![]() |
![]() |
Ruaha National Park, Tanzania Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 21:04 on 19/10/07 Temperature |
25.9°C |
|
| Dew Point | 12.0°C | ||
| Humidity | 42% | ||
| Barometer | 1007.83mb Rate 0.618mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 25.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 788.67mm | ||
| Today's Extremes | |||
| High Temperature | 33.0°C at 13:23 | ||
| Low Temperature | 20.7°C at 6:50 | ||
| High Heat Index | 31.4°C at 13:33 | ||
| Peak Wind Gust | 26kts at 15:10 | ||
| Astronomical Data | |||
| Sunrise | 6:18 | ||
| Sunset | 18:36 | ||
| Moonrise | 12:32 | ||
| Moonset | 0:35 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet